Месечни Општи Податоци

mesec supplierTotalBill supplierLowTariffKwh supplierHighTariffKwh lostElectricityLowTariff lostElectricityHighTariff warmWaterMaintainingFee hidrokitUsers hidrokitLowTariffKwh hidrokitHighTariffKwh totalWarmWaterConsumed indoorsLowTariffMin indoorsLowTariffTotalMin indoorsHighTariffMin indoorsHighTariffTotalMin warmWaterTotalCost warmWaterHeatingTotalPrice warmWaterPrice indoorsTotalPrice godina
3 615219.0000 48426.0000 58815.0000 0.0000 0.0000 120000.0000 292.0000 25767.0000 29637.3000 588.4500 396224.0000 7908911.0000 504521.0000 10019456.0000 314618.0000 194618.0000 330.7300 300601.0000 2023
4 514342.0000 40989.0000 46779.0000 0.0000 0.0000 120000.0000 285.0000 24641.1000 28683.2000 571.5800 240192.0000 5882385.0000 296918.0000 5882385.0000 313572.0000 193572.0000 338.6600 200771.0000 2023
5 394356.0000 33135.0000 36534.0000 0.0000 0.0000 120000.0000 282.0000 25403.0000 24295.0000 571.6500 56373.0000 1605443.0000 75889.0000 1605443.0000 274206.0000 154206.0000 269.7600 120150.0000 2023
9 449288.0000 38919.0000 36375.0000 0.0000 0.0000 120000.0000 271.0000 22343.0000 14445.0000 467.6000 265234.0000 7801614.0000 386072.0000 7801614.0000 206829.0000 86829.0000 185.6900 242461.0000 2023
7 831028.0000 60012.0000 66387.0000 0.0000 0.0000 120000.0000 273.0000 28675.0000 20793.0000 401.2800 541449.0000 17656912.0000 870853.0000 17656912.0000 302090.0000 182090.0000 453.7700 528938.0000 2023
1 1343456.0000 77076.0000 93027.0000 0.0000 0.0000 120000.0000 268.0000 39542.0000 21250.0000 410.2400 955481.0000 22529410.0000 1141884.0000 22529410.0000 407091.0000 287091.0000 699.8100 936365.0000 2024
10 344207.0000 33789.0000 27195.0000 0.0000 0.0000 120000.0000 270.0000 23951.0000 15304.0000 561.0000 75221.0000 2159400.0000 101815.0000 2159400.0000 213422.0000 93422.0000 166.5300 130785.0000 2023
3 771064.0000 46110.0000 44136.0000 0.0000 0.0000 120000.0000 255.0000 34107.0000 15682.0000 528.9500 295085.0000 5547214.0000 288592.0000 5547214.0000 372625.0000 252625.0000 477.6000 398439.0000 2024
4 580179.0000 31572.0000 25860.0000 0.0000 0.0000 218000.0000 255.0000 28764.0000 9524.0000 486.4700 67056.0000 993969.0000 51561.0000 993969.0000 339798.0000 121798.0000 250.3700 240380.0000 2024
5 533479.0000 28638.0000 22431.0000 0.0000 0.0000 218000.0000 231.0000 26749.0000 6356.0000 402.5500 47243.0000 827203.0000 42904.0000 827203.0000 295983.0000 77983.0000 193.7200 237496.0000 2024
6 816041.0000 39576.0000 39144.0000 0.0000 0.0000 120000.0000 224.0000 20809.0000 4419.0000 328.7200 514429.0000 10146744.0000 513157.0000 10146744.0000 212041.0000 91041.0000 280.0000 604000.0000 2024
8 952054.0000 44436.0000 51450.0000 0.0000 0.0000 120000.0000 219.0000 22076.0000 5659.0000 307.5700 664492.0000 14684235.0000 719465.0000 14684235.0000 217589.0000 97589.0000 317.2900 734465.0000 2024
7 990016.0000 47148.0000 54411.0000 0.0000 0.0000 120000.0000 224.0000 21030.0000 3849.0000 266.3800 791941.0000 16626756.0000 826989.0000 16626756.0000 183120.0000 63120.0000 237.0000 806896.0000 2024
9 691025.0000 34653.0000 28701.0000 0.0000 0.0000 120000.0000 220.0000 24539.0000 6111.0000 309.1800 258553.0000 5207343.0000 217935.0000 4434324.0000 285601.0000 165601.0000 535.6100 405424.0000 2024
10 583502.0000 31935.0000 27552.0000 0.0000 0.0000 120000.0000 217.0000 27935.0000 9870.0000 427.3400 84819.0000 1709220.0000 73116.0000 1507373.0000 322949.0000 202949.0000 474.9100 260552.0000 2024
Се случи неочекувана грешка Reload 🗙